Spatial Context of Baixo Vouga Lagunar
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 12, 2018, 12:27 (Europe/Berlin) |
Created | September 6, 2017, 17:10 (Europe/Berlin) |
lillebo@ua.pt | |
Language | Eng |
Abstract | Spatial Context of Baixo Vouga Lagunar (BVL). / Contexto espacial do Baixo Vouga Lagunar (BVL). |
Resource type | Spatial dataset |
Spatial representation type | vector |
License | Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) |
Classification | Boundaries |
INSPIRE theme | Area management - restriction - regulation zones - reporting units |
Free keywords | CS5, Aveiro, Natura 2000, Ria de Aveiro, Baixo Vouga Lagunar, Vouga Basin, Portugal |
Vocabulary date type | |
Responsible party |
Organisation: Universidade de Aveiro
Email: lillebo@ua.pt Role: Principal Investigator |
Projections | |
Spatial extent - North | 40.87 |
Spatial extent - South | 40.48 |
Spatial extent - East | -8.45 |
Spatial extent - West | -8.86 |
Dataset extent
Political boundaries: GAUL 2015, © FAO Statistics Division.