Faial-Pico Channel - Workshop 2 - Proceedings_PT
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | July 31, 2018, 12:06 (Europe/Berlin) |
Created | July 31, 2018, 12:06 (Europe/Berlin) |
hugh.mcdonald@ecologic.eu | |
Language | Eng |
Title in original language | Workshop dos Utilizadores do Canal Faial-Pico 2 |
Original language | Portuguese |
Abstract | Proceedings from the second AQUACROSS Faial-Pico Channel Workshop 23 May 2018, Hotel do Canal, Horta, Azores Atas do segundo Workshop AQUACROSS do Canal Faial-Pico 23 de maio, 2018, Hotel do Canal, Horta, Açores |
Resource type | |
Spatial representation type | |
Classification | Oceans |
Creation date | 2018-05-18 |
INSPIRE theme | Area management - restriction - regulation zones - reporting units |
Free keywords | workshop, management, governance, assessment |
Vocabulary date type | |
Responsible party | Organisation: Ecologic Institute |
Projections | |
Spatial extent - North | 40.62 |
Spatial extent - South | 36.02 |
Spatial extent - East | -23.89 |
Spatial extent - West | -32.44 |
Dataset extent
Political boundaries: GAUL 2015, © FAO Statistics Division.