Urban Areas Andalucía Points
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 6, 2017, 12:32 (Europe/Berlin) |
Created | September 6, 2017, 12:02 (Europe/Berlin) |
javier.martinez@bc3research.org | |
Language | Eng |
Resource type | Spatial dataset |
Spatial representation type | textTable |
License | Creative Commons Attribution (CC BY 4.0) |
Classification | |
INSPIRE theme | |
Vocabulary date type | |
Responsible party | Consejería de Medio Ambiente y Ordenacíon del Territorio de la Junta de Andalucía |
Responsible party email | cma@juntadeandalucia.es |
Projections | WGS 84 -- EPSG-4326 |
Spatial extent - North | 36.97 |
Spatial extent - South | 34.8 |
Spatial extent - East | -4.68 |
Spatial extent - West | -5.84 |
Dataset extent
Political boundaries: GAUL 2015, © FAO Statistics Division.