Hydro-agricultural use of Baixo Vouga Lagunar Report
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | September 12, 2018, 10:52 (Europe/Berlin) |
Created | June 18, 2018, 12:23 (Europe/Berlin) |
lillebo@ua.pt | |
Language | Eng |
Title in original language | Aproveitamento Hidroagrícola do Vouga Bloco do Baixo Vouga Lagunar |
Original language | Portuguese |
Abstract | This report includes a brief characterization of BVL, its reference state and projected interventions. / Este relatório é constituído por uma breve caracterização do BVL, a sua situação de eferência e intervenções projetadas. |
Resource type | |
Spatial representation type | |
License | Creative Commons Attribution-NonCommercial (CC BY-NC 4.0) |
Classification | Environment |
Publication date | 2024-01-24 |
INSPIRE theme | Area management - restriction - regulation zones - reporting units |
Free keywords | CS5, Aveiro, Natura 2000, Ria de Aveiro, Baixo Vouga Lagunar, Vouga Basin, Portugal, lagoon, report |
Vocabulary date type | |
Responsible party |
Organisation: Direção-Geral de Agricultura e Desenvolvimento Rural
Email: geral@gpp.pt Role: Point of Contact |
Projections | |
Spatial extent - North | 40.87 |
Spatial extent - South | 40.48 |
Spatial extent - East | -8.45 |
Spatial extent - West | -8.86 |
Dataset extent
Political boundaries: GAUL 2015, © FAO Statistics Division.