CS7 Data Biodiversity (various data sets)
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | June 20, 2018, 14:56 (Europe/Berlin) |
Created | September 6, 2017, 16:49 (Europe/Berlin) |
nele.schuwirth@eawag.ch; peter.reichert@eawag.ch | |
Language | Eng |
Abstract | Available geodata at the Federal Office of the Environment on the topic of biodiversity. Access under the conditions of the Federal Office of the Environment of Switzerland. |
Resource type | Spatial dataset |
Spatial representation type | textTable |
License | Creative Commons Attribution (CC BY 4.0) |
Classification | Biota |
Creation date | 2017-09-06 |
Publication date | 2017-09-06 |
Last revision date | 2018-06-20 |
INSPIRE theme | Species distribution |
Free keywords | biodiversity, fish, invertebrates |
Vocabulary date type | |
Responsible party |
Organisation: Eawag: Nele Schuwirth, Peter Reichert
Email: nele.schuwirth@eawag.ch; peter.reichert@eawag.ch Role: Point of Contact |
Limitations on public use | Access under the conditions of the Federal Office of the Environment of Switzerland. |
Projections | |
Spatial extent - North | 47.8 |
Spatial extent - South | 46.13 |
Spatial extent - East | 9.67 |
Spatial extent - West | 5.96 |
Dataset extent
Political boundaries: GAUL 2015, © FAO Statistics Division.